
Treasury Bonds Auction(25 April 2023) 2-Year Fixed Rate
ISIN: TZ1996104943
| 1. Issuer | United republic of Tanzania | 
| 2. Amount | Competitive Non – Competitive TZS 146.00 Billion TZS 0.44 Billion | 
| 3. Auction Date | 25 April 2023 | 
| 4. Procedure for Bidding | Bids will be submitted online through Central Depository Participants and the process will be closed at 11:00 A.M on the auction date. | 
| 5. Price per TZS 100 | To be quoted at a discount to four (4) decimal places. | 
| 6. Minimum bid size | TZS 1,000,000 in multiples of TZS 100,000 | 
| 7. Auction Results | Auction results shall be made available on the Bank’s Website and at the Depository Participant’s offices immediately after the auction. | 
| 8. Settlement Date | 27 April 2023 (T+2) | 
| 9. Coupon | Fixed at 7.60% p.a. | 
| 10. Redemption Date | 27 April 2025 
 | 
| 11. Tax | Interest Income Is subject to 10% withholding tax | 
| 12. Currency 13. Day count convention 14. Trading 
 15. Interest Payment Date | Tanzania Shillings (TZS) Actual/365 Secondary trading in multiples of TZS 100,000 to commence on Friday 28 April 2023 
 Semi-annually from issue date First Interest Date: 27 October Second Interest Date: 27 April | 
| 16. Defaulters | Successful bidders who fail to honor their obligations on time will be disqualified from participating in the subsequent auctions for a minimum period of one (1) month | 



