Market Report generated by DSE
Friday, 10 June 2022
Company | Closing Price | Prev Closing Price | Price Change (%) |
---|---|---|---|
CRDB | 400 | 420 | -4.76 |
DCB | 195 | 200 | -2.50 |
DSE | 1,980 | 1,980 | +0.00 |
EABL | 2,620 | 2,660 | -1.50 |
JATU | 350 | 350 | +0.00 |
JHL | 5,200 | 5,200 | +0.00 |
KA | 80 | 80 | +0.00 |
KCB | 770 | 770 | +0.00 |
MBP | 490 | 490 | +0.00 |
MCB | 395 | 395 | +0.00 |
MKCB | 780 | 780 | +0.00 |
MUCOBA | 400 | 400 | +0.00 |
NICO | 345 | 345 | +0.00 |
NMB | 2,960 | 2,940 | +0.68 |
NMG | 435 | 435 | +0.00 |
PAL | 400 | 400 | +0.00 |
SWALA | 450 | 450 | +0.00 |
SWIS | 1,100 | 1,100 | +0.00 |
TBL | 10,900 | 10,900 | +0.00 |
TCC | 17,000 | 17,000 | +0.00 |
TCCL | 1,560 | 1,580 | -1.27 |
TICL | 285 | 285 | +0.00 |
TOL | 550 | 550 | +0.00 |
TPCC | 3,700 | 3,620 | +2.21 |
TTP | 120 | 120 | +0.00 |
USL | 5 | 5 | +0.00 |
VODA | 770 | 770 | +0.00 |
YETU | 510 | 510 | +0.00 |
Total Market Capitalization – TZS 15,584.15 bln (USD 6,806.75 mln)