Market Report generated by DSE
Friday, 20 January 2023
Company | Closing Price | Prev Closing Price | Price Change (%) |
---|---|---|---|
CRDB | 380 | 380 | +0.00 |
DCB | 150 | 150 | +0.00 |
DSE | 1,700 | 1,700 | +0.00 |
EABL | 3,160 | 3,160 | +0.00 |
JATU | 290 | 290 | +0.00 |
JHL | 3,720 | 3,720 | +0.00 |
KA | 80 | 80 | +0.00 |
KCB | 710 | 720 | -1.39 |
MBP | 395 | 395 | +0.00 |
MCB | 320 | 320 | +0.00 |
MKCB | 780 | 780 | +0.00 |
MUCOBA | 400 | 400 | +0.00 |
NICO | 300 | 325 | -7.69 |
NMB | 3,100 | 3,100 | +0.00 |
NMG | 290 | 300 | -3.33 |
PAL | 400 | 400 | +0.00 |
SWALA | 450 | 450 | +0.00 |
SWIS | 1,320 | 1,320 | +0.00 |
TBL | 10,900 | 10,900 | +0.00 |
TCC | 17,000 | 17,000 | +0.00 |
TCCL | 1,000 | 1,000 | +0.00 |
TICL | 140 | 140 | +0.00 |
TOL | 650 | 650 | +0.00 |
TPCC | 3,620 | 3,620 | +0.00 |
TTP | 120 | 120 | +0.00 |
USL | 5 | 5 | +0.00 |
VODA | 770 | 770 | +0.00 |
YETU | 510 | 510 | +0.00 |
Total Market Capitalization – TZS 15,643.41 bln (USD 6,832.63 mln)